Drug Chemicals
Phenothiazine Pharma Raw Materials
Product Brochure
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Type of API | Nervous System and Antipsychotic API |
| Packaging Size | 25 kg drum |
| Form | Injection |
| Usage Application | Phenothiazine Pharma |
With thorough industrial knowledge, we are engaged in processing and supplying a wide range of Phenothiazines. These products are offered by us in various standard specifications as well as with customization facility. Owing to the optimum quality and effectiveness, these products are widely used in various industries.
Features:
- Safe to consume
- Accurate composition
- Pure
Cetylpyridinium Chloride
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | IP |
| Purity | >99% |
| Packaging Size | 1Kg |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| CAS Number | 0123-03-05 |
| Country of Origin | Made in India |
| Color | White |
| Brand | Unilab Chemicals & Pharmaceuticals Private Limited |
| Formula | C21H38ClN |
Our organization is counted amongst the most distinguished processor and supplier of Cetylpyridinium Chloride. These are manufactured by a skilled and experienced team of professionals employing technologically advanced machines and tools. All our products are developed under the supervision of quality inspectors. Moreover, our professionals make sure that these are delivered at clients' premises within the scheduled time-frame.
Features:
- Safe to use
- Accurate composition
- Affordable prices
Cetrimide IP Powder
Minimum Order Quantity: 40 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Brand | Unilab Chemicals & Pharmaceuticals Private Limited |
| Color | White |
| Country of Origin | Made in India |
| CAS Number | 1119-97-7 |
| Chemical Formula | C17H38BrN |
| Molecular Weight | 336.39 g/mol |
| EC Number | 214-291-9 |
| Usage | Laboratory chemicals,Industrial & for professional use only. |
| Physical Form | Powder |
We are recognized as a trustworthy manufacturer and supplier of Drug Chemicals, Unilon S Cream, Pharmaceutical Formulations etc. The ingredients we use for formulation of our products is sourced from one of the most reliable and reputed vendor of the market. Practicing total quality management policies, we have been able to get all the necessary licenses including Good Manufacturing Practices (GMP) and WHO-GMP Certificate from the food and Drug Administration. Moreover, our organization is specialized in manufacturing antiseptics and disinfectants.
Unilab Cetrimide Solution 40%
Product Brochure
| Packaging Type | 25 kgs drum |
| Usage/Application | Seborrheic Dermatitis and Scalp psoriasis, Wound cleansing, Minor burns |
| Product Type | API |
| CAS Number | 8044-71-1 |
| Chemical properties | White or almost white, voluminous, free-flowing powder. |
| Molecular Formula | C17H38BrN |
| Molecular Weight | 336.39 |
Chlorhexidine Base
Product Brochure
| Packaging Size | 25Kg |
| Form | Powder |
| CAS Number | 55-56-1 |
| Grade | Pharma Grade |
| Packaging Type | HDPE Drum |
| Manufacturer | Unilab Chemicals & Pharmaceuticals |
| Usage/Application | Used as disinfectant and topical anti-infective agent also used as mouthwash to prevent oral plaque. |
| Chemical Formula | C22H30CL2N10 |
| Molecular weight | 505.45 g/mol |
| Made In | India |
| Solubility | Slightly soluble in water |
Chlorhexidine Chemical
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | IP |
| Purity | >99% |
| Packaging Size | 1 L |
| Form | Liquid |
| CAS Number | 55-56-1 |
| Grade | Pharma Grade |
| Packaging Type | Bottle |
| Usage/Application | Used In Mouthwash |
| Chemical Formula | C22H30CL2N10 |
| Molecular weight | 505.45 g/mol |
| Made In | India |
| Brand | Unilab Chemicals & Pharmaceuticals Private Limited |
Benzalkonium Chloride Solution
Product Brochure
| Packaging Size | 25 kgs drum |
| Usage/Application | used as a preservative and antimicrobial agent, and secondarily used as a surfactant. |
| Brand | Unilab |
| Chemical Formula | variable |
| CAS Number | 8001-54-5 |
| Appearance | 100% is white or yellow powder; gelatinous |
| EC Number | 264-151-6 |
OCC Chlorhexidine Gluconate
Product Brochure
| Form | Liquid |
| Target | Disease Control |
| Grade | Industrial |
| Packaging Type | Plastic Bottle |
| Usage/Application | Hospital |
| Color | Blue |
| Type | Systemic |
Acriflavine Tincture
Product Brochure
| Packaging Size | 100ml |
| Form | Liquid |
| Brand | Unilab |
| CAS Number | 8048-52-0 |
| Solubility | Insoluble in ether |
| ChemicalFormula | C14H14ClN |
| Molecular Weight | 259.73 |
Uniscrub
Product Brochure
| Pack size | Available in 500 ml bottle,5 Litre in HDPE can. |
| Form | Liquid |
| Composition | Chlorhexidine Gluconate solution BP 20% v/v (Equivalent to Chlorhexidine Gluconate 4% w/v) |
| Brand | Unilab |
| Storage | Store in a well closed container protected from heat and light |
| Application | Superior surgical microbicidal scrub for rapid skin disinfection prior to surgery. |
INDICATION: Superior surgical microbicidal scrub for rapid skin disinfection prior to surgery
Chlorhexidine Gluconate Solution
Product Brochure
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 litre |
| Brand | Unilab |
| Type | Surface Disinfectant |
Attributes:
- No or minimum side effects
- Pure
- Effective
Povidone Iodine
Minimum Order Quantity: 10 Kg
Product Brochure
| Composition | Povidone-Iodine |
| Packaging Type | Bag |
| Grade Standard | USP |
| Usage/Application | Industrial |
| Color | Maroon |
| Form | Powder |
With the help of our distinguished scientists and other professionals, we have been able to bring forth a precisely composed array of Povidone Iodine. Our entire range is a non-adherent Dressing containing Povidone Iodine. These products are a rayon Dressing impregnated with 10% Povidone Iodine ointment. The offered products are widely used in the treatments of wounds and providing prophylaxis.
Features:
- No side-effects
- Longer shelf life
- Highly Effective
1% Gentian Violet
Product Brochure
| Color | White |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Gentian Violet |
| CAS Number | 548-62-9 |
Chloridine
Product Brochure
| Packaging Type | Bottle |
| Color | White |
| Is It Organic | Organic |
| Alcohol Free | Yes |
| Form | Liquid |
| Country of Origin | Made in India |
We are recognized as a trustworthy manufacturer and supplier of Drug Chemicals, Unilon S Cream, Pharmaceutical Formulations etc. The ingredients we use for formulation of our products is sourced from one of the most reliable and reputed vendor of the market. Practicing total quality management policies, we have been able to get all the necessary licenses including Good Manufacturing Practices (GMP) and WHO-GMP Certificate from the food and Drug Administration. Moreover, our organization is specialized in manufacturing antiseptics and disinfectants.
Mephenesin IP/BPC Active Pharma Ingredients
Product Brochure
| Manufacturer | Unilab Chemicals & Pharmaceuticals Pvt. Ltd |
| Packaging Size | 25 kgs Drum |
| Brand | Unilab |
| CAS Number | 59-47-2 |
| Chemical Formula | C10H14O3 |
| Molecular Weight | 182.22 g/mol |
| Solubility | Soluble in Water |